Cursor (Anysphere)
Read the full teardown: What Cursor actually runs
Current stack
| Category | Tool | Since | Confidence | Source |
|---|---|---|---|---|
language | TypeScript | — | confirmed | interview |
| Rust | — | confirmed | interview | |
frontend | Electron (VS Code fork) | 2023 | confirmed | interview |
database | PostgreSQL | — | confirmed | interview |
vector-db | Turbopuffer | — | confirmed | interview |
| Pinecone | — | confirmed | interview | |
queue | Warpstream | — | confirmed | interview |
hosting | AWS | — | confirmed | interview |
| Cloudflare | — | reported | press | |
| Vercel | — | confirmed | interview | |
inference-infra | Azure (H100 GPUs) | — | confirmed | interview |
| Fireworks | — | confirmed | press | |
ml-training | Voltage Park | — | confirmed | interview |
| Databricks MosaicML | — | confirmed | interview | |
| Foundry | — | confirmed | interview | |
llm-provider | In-house models (Tab, Fast Apply) | — | confirmed | interview |
| Anthropic / OpenAI / open-weight (multi-provider) | — | reported | press | |
observability | Datadog | — | confirmed | interview |
| Sentry | — | confirmed | interview | |
| PagerDuty | — | confirmed | interview | |
auth | WorkOS | — | confirmed | interview |
payments | Stripe | — | confirmed | interview |
analytics | Amplitude | — | confirmed | interview |
internal-tools | Linear | — | confirmed | interview |
| Slack | — | confirmed | interview |
Migrated away from
- Yugabyte (database) — Migrated off to PostgreSQL