Research snapshot / 2026-07-10
Linear
devtools51-200 peopleResearch record · not company verified
Current tools / 15
Documented stack
Source, access date, and confidence stay attached to each row.
| Category | Tool | Since | Confidence | Evidence |
|---|---|---|---|---|
language | TypeScriptNamed as the base of Linear's stack from the founding era through the current careers-page description. | 2019 | confirmed | interview ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 |
frontend | React | 2019 | confirmed | interview ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 |
| MobXReactive object-graph layer for the sync engine's in-memory client store (observable models, granular re-renders). | 2019 | confirmed | social ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 | |
| styled-components | — | confirmed | job-post ↗Accessed 2026-07-10 | |
backend-framework | Node.js | 2019 | confirmed | interview ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 |
| GraphQLAPI layer, with an accompanying SDK. | 2019 | confirmed | interview ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 | |
database | PostgreSQLSystem of record; sync bootstrap responses include a _metadata_ payload showing "method":"postgres", corroborating Postgres behind the sync layer (inferred detail). | 2019 | confirmed | interview ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 |
queue | RedisUsed for queuing; named in Artman's founding-stack description. | 2019 | confirmed | interview ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 |
| TemporalNot present in the 2022 stack description; new by the 2026 careers page, where it appears both as a general backend component and as the engine behind an "agentic workload system" at production scale — likely durable-workflow orchestration for Linear's 2025 AI-agent features. Exact adoption date not stated. | — | confirmed | job-post ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 | |
hosting | Google Cloud PlatformChosen over AWS for perceived cost-for-performance and a better UI. | 2019 | confirmed | interview ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 |
| KubernetesAdopted deliberately at a 2-engineer, 1-designer team size to avoid a later forced migration. | 2019 | confirmed | interview ↗Accessed 2026-07-10 job-post ↗Accessed 2026-07-10 | |
internal-tools | GitHub | — | confirmed | job-post ↗Accessed 2026-07-10 |
| Slack | — | confirmed | job-post ↗Accessed 2026-07-10 | |
| Notion | — | confirmed | job-post ↗Accessed 2026-07-10 | |
ci-cd | GitHub ActionsNot explicitly named by Linear; inferred from a public linear-release-action repo (GitHub Action, Shell) in Linear's GitHub org, suggesting its use for release automation. | — | inferred | code ↗Accessed 2026-07-10 |
Movement
What changed
Moved away from
- MongoDBdatabase · Confirmed in place for caching scenarios as of the 2022 Pragmatic Engineer interview, but absent from Linear's own 2026 careers-page "Our tech" list. Status of 'previous' is inferred from this list comparison, not an explicit migration statement from Linear — could be an oversight in the careers copy rather than a true retirement; no public writeup found explaining a removal or replacement.